Wisconsin Volleyball Conference
Wisconsin Volleyball Conference - Facebook Fan Page
Home
About Us
Teams
Standings
Schedule
WVC Championships
Hall of Fame
Resources
Archives
Contact
Standings
2017 Men's Division I Standings (As of 04/10/17)
Team Matches Sets
W L W L
University of Wisconsin-Oshkosh 11 1 32 6
Marquette University 10 2 32 14
University of Wisconsin-Whitewater 7 5 21 22
University of Wisconsin-La Crosse 5 7 16 20
University of Wisconsin-River Falls 4 8 15 25
University of Wisconsin-Eau Claire 3 9 17 27
Marquette University II 2 10 9 28
2017 Men's Division II Standings (As of 04/01/17)
Team Matches Sets
W L W L
University of Wisconsin-Oshkosh II 16 0 35 1
University of Wisconsin-Oshkosh III 13 3 28 9
Winona State University 13 3 28 13
Carroll University 9 7 22 18
University of Wisconsin-Stevens Point 5 11 15 30
University of Wisconsin-Stout 5 11 14 28
University of Wisconsin-La Crosse II 4 12 13 25
University of Wisconsin-Whitewater II 4 12 15 29
Michigan Tech University 3 13 11 28
2017 Men's Division III Standings (As of 04/10/17)
Team Matches Sets
W L W L
Maranatha Baptist University 13 2 39 7
University of Wisconsin-Platteville 12 3 37 13
University of Wisconsin-Milwaukee II 10 5 30 18
University of Wisconsin-Stout II 4 11 14 31
University of Wisconsin-Stevens Point II 3 12 11 37
Concordia University Wisconsin 3 12 10 35
2017 Women's Division I Standings (As of 04/03/17)
Team Matches Sets
W L W L
University of Wisconsin-Eau Claire 19 3 43 12
Winona State University 18 4 43 15
University of Wisconsin-Stevens Point 15 7 38 19
University of Wisconsin-La Crosse 14 8 36 21
University of Wisconsin-Whitewater 14 8 28 22
University of Wisconsin-Oshkosh 13 9 36 23
University of Wisconsin-River Falls 12 10 27 30
University of Wisconsin-Stout 9 13 26 30
Carroll University 8 14 18 32
University of Wisconsin-Green Bay 5 17 16 40
University of Wisconsin-Milwaukee 4 18 13 37
University of Wisconsin-Platteville 1 21 4 45
2017 Women's Division II Standings (As of 04/03/17)
Team Matches Sets
W L W L
University of Wisconsin-Eau Claire II 14 2 33 7
University of Wisconsin-La Crosse II 12 4 29 10
University of Wisconsin-Stevens Point II 12 4 30 11
University of Wisconsin-Whitewater II 12 4 25 10
Winona State University II 8 8 18 21
University of Wisconsin-Oshkosh II 6 10 15 23
University of Wisconsin-Stout II 4 12 11 28
University of Wisconsin-River Falls II 4 12 9 28
University of Wisconsin-Superior 0 16 0 32
© 2024 Wisconsin Volleyball Conference. All Rights Reserved.  |  Built by: Thinksite