Standings
2025 Men's Division Standings (As of 04/04/25)
| TEAM | MATCHES | SETS | ||
|---|---|---|---|---|
| W | L | W | L | |
| University of Wisconsin-Eau Claire | 16 | 1 | 34 | 6 |
| University of Wisconsin-La Crosse | 15 | 2 | 34 | 8 |
| University of Wisconsin-La Crosse II | 14 | 3 | 31 | 8 |
| University of Wisconsin-Oshkosh | 14 | 3 | 31 | 11 |
| University of Wisconsin-Milwaukee | 13 | 4 | 31 | 15 |
| Michigan Tech University | 11 | 4 | 25 | 11 |
| University of Wisconsin-Whitewater | 12 | 6 | 29 | 18 |
| Winona State University | 9 | 5 | 21 | 13 |
| Milwaukee School of Engineering | 10 | 6 | 26 | 17 |
| University of Wisconsin-Stout | 9 | 6 | 21 | 17 |
| University of Wisconsin-River Falls | 9 | 7 | 23 | 20 |
| University of Wisconsin-Eau Claire II | 7 | 6 | 19 | 14 |
| University of Wisconsin-Green Bay | 9 | 8 | 20 | 18 |
| University of St. Thomas | 9 | 8 | 20 | 19 |
| Minnesota State University - Mankato | 8 | 8 | 19 | 19 |
| Carroll University | 10 | 11 | 28 | 26 |
| University of Wisconsin-Whitewater II | 6 | 8 | 15 | 19 |
| University of Wisconsin-Platteville | 7 | 10 | 21 | 24 |
| University of Wisconsin-Milwaukee II | 7 | 11 | 19 | 28 |
| Michigan Tech University II | 6 | 10 | 12 | 22 |
| University of Wisconsin-Oshkosh II | 5 | 10 | 14 | 20 |
| Northern Michigan University | 3 | 9 | 6 | 20 |
| Luther College | 4 | 13 | 12 | 29 |
| University of Wisconsin-Stevens Point | 2 | 11 | 7 | 24 |
| Lawrence University | 2 | 12 | 6 | 26 |
| University of Wisconsin-Stout II | 1 | 14 | 6 | 32 |
| Winona State University II | 1 | 15 | 5 | 33 |
| University of Wisconsin-Green Bay II | 0 | 9 | 0 | 20 |
2025 Women's Division Standings (As of 04/07/25)
| TEAM | MATCHES | SETS | ||
|---|---|---|---|---|
| W | L | W | L | |
| University of Wisconsin-Eau Claire | 17 | 1 | 37 | 4 |
| University of St. Thomas | 15 | 2 | 32 | 7 |
| Minnesota State University - Mankato | 11 | 3 | 26 | 9 |
| Winona State University | 13 | 4 | 29 | 12 |
| University of Wisconsin-Milwaukee | 13 | 4 | 31 | 14 |
| South Dakota State University | 10 | 4 | 21 | 11 |
| University of Wisconsin-Whitewater | 12 | 5 | 31 | 14 |
| University of Wisconsin-La Crosse | 8 | 4 | 20 | 11 |
| University of St. Thomas II | 11 | 6 | 26 | 16 |
| University of Wisconsin-Stevens Point | 10 | 6 | 27 | 14 |
| University of South Dakota | 10 | 7 | 21 | 16 |
| University of Wisconsin-Eau Claire II | 9 | 7 | 24 | 14 |
| University of Wisconsin-Whitewater II | 9 | 7 | 21 | 16 |
| South Dakota State University II | 8 | 7 | 19 | 14 |
| University of Wisconsin-River Falls | 8 | 7 | 16 | 19 |
| University of Wisconsin-Stevens Point II | 6 | 7 | 14 | 20 |
| University of Wisconsin-Oshkosh | 7 | 9 | 16 | 23 |
| University of Wisconsin-Stout | 6 | 8 | 17 | 22 |
| University of Wisconsin-La Crosse II | 5 | 7 | 14 | 16 |
| Carroll University | 5 | 9 | 12 | 21 |
| University of Wisconsin-Green Bay | 5 | 9 | 13 | 24 |
| Michigan Tech University | 3 | 6 | 9 | 15 |
| University of Wisconsin-Green Bay II | 4 | 9 | 9 | 21 |
| University of Wisconsin-Platteville | 4 | 11 | 12 | 25 |
| Winona State University II | 4 | 12 | 10 | 27 |
| University of Wisconsin-River Falls II | 3 | 14 | 8 | 33 |
| University of Wisconsin-Platteville II | 1 | 9 | 5 | 21 |
| University of South Dakota II | 1 | 12 | 4 | 25 |
| Milwaukee School of Engineering | 0 | 14 | 5 | 30 |
| University of Wisconsin-Oshkosh II | 0 | 8 | 1 | 16 |
