Standings
2025 Men's Division Standings (As of 1/9/25)
TEAM | MATCHES | SETS | ||
---|---|---|---|---|
W | L | W | L | |
Carroll University | ||||
Lawrence University | ||||
Luther College | ||||
Michigan Tech University | ||||
Michigan Tech University II | ||||
Milwaukee School of Engineering | ||||
Minnesota State University - Mankato | ||||
Northern Michigan University | ||||
University of St. Thomas | ||||
University of Wisconsin-Eau Claire | ||||
University of Wisconsin-Eau Claire II | ||||
University of Wisconsin-Green Bay | ||||
University of Wisconsin-Green Bay II | ||||
University of Wisconsin-La Crosse | ||||
University of Wisconsin-La Crosse II | ||||
University of Wisconsin-Milwaukee | ||||
University of Wisconsin-Milwaukee II | ||||
University of Wisconsin-Oshkosh | ||||
University of Wisconsin-Oshkosh II | ||||
University of Wisconsin-Platteville | ||||
University of Wisconsin-River Falls | ||||
University of Wisconsin-Stevens Point | ||||
University of Wisconsin-Stout | ||||
University of Wisconsin-Stout II | ||||
University of Wisconsin-Whitewater | ||||
University of Wisconsin-Whitewater II | ||||
Winona State University | ||||
Winona State University II |
2025 Women's Division Standings (As of 1/9/25)
TEAM | MATCHES | SETS | ||
---|---|---|---|---|
W | L | W | L | |
Carroll University | ||||
Michigan Tech University | ||||
Milwaukee School of Engineering | ||||
Minnesota State University - Mankato | ||||
South Dakota State University | ||||
South Dakota State University II | ||||
University of South Dakota | ||||
University of South Dakota II | ||||
University of St. Thomas | ||||
University of St. Thomas II | ||||
University of Wisconsin-Eau Claire | ||||
University of Wisconsin-Eau Claire II | ||||
University of Wisconsin-Green Bay | ||||
University of Wisconsin-Green Bay II | ||||
University of Wisconsin-La Crosse | ||||
University of Wisconsin-La Crosse II | ||||
University of Wisconsin-Milwaukee | ||||
University of Wisconsin-Milwaukee II | ||||
University of Wisconsin-Oshkosh | ||||
University of Wisconsin-Oshkosh II | ||||
University of Wisconsin-Platteville | ||||
University of Wisconsin-Platteville II | ||||
University of Wisconsin-River Falls | ||||
University of Wisconsin-Stevens Point | ||||
University of Wisconsin-Stevens Point II | ||||
University of Wisconsin-Stout | ||||
University of Wisconsin-Whitewater | ||||
University of Wisconsin-Whitewater II | ||||
Winona State University | ||||
Winona State University II |